MalwarePatrolMalware is everywhere! |
Updated every hour
Online since 06/2005 - 4.200.000 hits/month |
Search results
These are the information stored in our database for Trojan.Win32.VB.ilz - 1 result(s):
URL status | Active Malware |
MBL# | 131631 |
Malware found | Trojan.Win32.VB.ilz |
Insertion date | 06:01:01 09/02/2010 UTC |
URL | http://almskon.100free.com/<sanitized> |
Host/Domain | almskon.100free.com |
Host country |
|
Protocol | |
Extension | exe |
Malware MD5 | e05666c7ee908de13a4ecad76a1b1fe1 |
Malware SHA1 | f0b4a5c9a466b006ccf67ce48a748e401c03c3a1 |
Last alert sent | 06:50:02 09/02/2010 UTC |
Threat Expert | Report from Threat Expert (may not be available) |
If you are the administrator of this domain/host, please take the apropriate measures to remove the Malware.







